CALLSIGN : EW1TO
NAME : Оксенчук И.
ADDRESS : P.O. Box 19
Belarus
220003
DX
Minsk

------------------------------------------------------------------------------------
QSO   1 : 3500	CW	2025-10-05	0412	EW1TO	1	FR	EU1ZA	23	CT	1	3	-	New callsign 'EU1ZA' (extra +1), Region 'CT' round 1 (extra +2)
QSO   2 : 3500	CW	2025-10-05	0418	EW1TO	2	FR	EW1TZ	15	FR	1	3	-	New callsign 'EW1TZ' (extra +1), Region 'FR' round 1 (extra +2)
QSO   3 : 3500	CW	2025-10-05	0421	EW1TO	3	FR	EU4A	32	LI	-	-	-	[EU4A QSO:31], Receive error ( 32 LI/ 031 LI)
QSO   4 : 3500	CW	2025-10-05	0428	EW1TO	4	FR	EU1ZZ	16	CT	1	1	-	New callsign 'EU1ZZ' (extra +1)
QSO   5 : 3500	CW	2025-10-05	0432	EW1TO	5	FR	EU1ZA	61	CT	1	2	-	Region 'CT' round 2 (extra +2)
QSO   6 : 3500	CW	2025-10-05	0433	EW1TO	6	FR	EU4A	48	LI	1	3	-	New callsign 'EU4A' (extra +1), Region 'LI' round 2 (extra +2)
QSO   7 : 3500	CW	2025-10-05	0436	EW1TO	7	FR	EU8U	67	SK	1	3	-	New callsign 'EU8U' (extra +1), Region 'SK' round 2 (extra +2)
QSO   8 : 3500	CW	2025-10-05	0439	EW1TO	8	FR	EW4A	51	OT	1	3	-	New callsign 'EW4A' (extra +1), Region 'OT' round 2 (extra +2)
QSO   9 : 3500	CW	2025-10-05	0441	EW1TO	9	FR	EW1TZ	41	FR	1	2	-	Region 'FR' round 2 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 8/20/28
QSO summary (total/confirmed): 9/8 [88,9%]
